<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Rail Lancashire</title>
	<atom:link href="http://www.communityraillancashire.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.communityraillancashire.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 08:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DalesRail Refreshments</title>
		<link>http://www.communityraillancashire.co.uk/news/dalesrail-refreshments</link>
		<comments>http://www.communityraillancashire.co.uk/news/dalesrail-refreshments#comments</comments>
		<pubDate>Thu, 17 May 2012 11:54:12 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4881</guid>
		<description><![CDATA[The first DalesRail service on Sunday 20th May 2012 will see a refreshment trolley return to the train.  The Settle Carlisle Railway Development Company have agreed to trial a trolley service on Sundays on the DalesRail service. The trolley will join at Settle and will travel through to Appleby or Carlisle depending on demand and will return on the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The first DalesRail service on Sunday 20th May 2012 will see a refreshment trolley return to the train.  The Settle Carlisle Railway Development Company have agreed to trial a trolley service on Sundays on the DalesRail service. The trolley will join at Settle and will travel through to Appleby or Carlisle depending on demand and will return on the 15.35 departure from Carlisle.</p>
<p>If successful it is hoped that this will once again be a regular feature on the DalesRail services.</p>
<p><!--<br />
					<small><br />
						This entry was posted<br />
												on Thursday, May 17th, 2012 at 8:53 am						and is filed under <a href="http://www.dalesrail.com/category/uncategorized" title="View all posts in Uncategorized" rel="category tag">Uncategorized</a>.<br />
						You can follow any responses to this entry through the <a href='http://www.dalesrail.com/uncategorized/trolley-service/feed'>RSS 2.0</a> feed.</p>
<p>													Both comments and pings are currently closed.</p>
<p>					</small></p>
<p>&#8211;></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/dalesrail-refreshments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rail Franchise Extended</title>
		<link>http://www.communityraillancashire.co.uk/news/northern-rail-franchise-extended</link>
		<comments>http://www.communityraillancashire.co.uk/news/northern-rail-franchise-extended#comments</comments>
		<pubDate>Wed, 09 May 2012 15:25:03 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4825</guid>
		<description><![CDATA[The Department for Transport has announced that it has granted a continuation of it&#8217;s Northern Franchise. This means that Northern will continue to operate  local and regional services until 1st April 2014. Click HERE to see the full News Release.]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport has announced that it has granted a continuation of it&#8217;s Northern Franchise. This means that Northern will continue to operate  local and regional services until 1st April 2014.</p>
<p>Click <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/05/Release-Franchise-Extension-FINAL.pdf" target="_blank">HERE</a> to see the full News Release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/northern-rail-franchise-extended/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request Stops</title>
		<link>http://www.communityraillancashire.co.uk/news/request-stops</link>
		<comments>http://www.communityraillancashire.co.uk/news/request-stops#comments</comments>
		<pubDate>Wed, 09 May 2012 07:44:10 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4813</guid>
		<description><![CDATA[Sunday 14th May 2012 Beginning with the start of the new timetable on Sunday 14th May 2012 Northern Rail are introducing &#8216;Request Stops&#8217; at some of their stations on the East Lancashire Line between Colne and Preston. This measure is being introduced to help with performance on the route and affects the following stations: Burnley Barracks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday 14th May 2012</strong></p>
<p>Beginning with the start of the new timetable on Sunday 14th May 2012 Northern Rail are introducing &#8216;Request Stops&#8217; at some of their stations on the East Lancashire Line between Colne and Preston. This measure is being introduced to help with performance on the route and affects the following stations:</p>
<ul>
<li>Burnley Barracks</li>
<li>Hapton</li>
<li>Huncoat</li>
<li>Pleasington</li>
</ul>
<p>Signage is being installed at the stations and a leaflet has been prepared advising customers about the changes and how this will affect them boarding and alighting at these stations.  This can be downloaded by clicking <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/05/Request-Stop-leaflet-v2.pdf" target="_blank">HERE</a>.   </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/request-stops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnforth Art Work</title>
		<link>http://www.communityraillancashire.co.uk/news/carnforth-art-work</link>
		<comments>http://www.communityraillancashire.co.uk/news/carnforth-art-work#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:53:17 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4780</guid>
		<description><![CDATA[A brand new art project at Carnforth station was officially launched on Thursday 26th April 2012. The work by students from Lancaster &#38; Morecambe College is displayed along the long wall of the canopy over platform 2 on the station. The 12 works of art have been sponsored by local organisations and businesses including the Carnforth Station [...]]]></description>
			<content:encoded><![CDATA[<p>A brand new art project at Carnforth station was officially launched on Thursday 26th April 2012. The work by students from Lancaster &amp; Morecambe College is displayed along the long wall of the canopy over platform 2 on the station. The 12 works of art have been sponsored by local organisations and businesses including the Carnforth Station Heritage Centre, the RSPB at Leighton Moss and the Arnside &amp; Silverdale AONB.</p>
<p>Photographs of the art work can be seen by visiting the gallery page of the Leeds, Lancaster &amp; Morecambe CRP website or by clicking <a href="http://www.leedslancastermorecambecrp.co.uk/gallery/carnforth-art-work" target="_blank">HERE</a>.</p>
<p><span style="color: #0000ff;">Furness Line Community Partnership Officer, Jim Trotman, commented.</span></p>
<p><span style="color: #0000ff;">&#8216;This project was developed as a result of a successful student art project at Oxenholme station last year. These art projects help to improve the look of the stations and give the students a chance to have their work seen by thousands of people. For many of the students, it is the first time for them to work to a real commission and to be appreciated in public. Hopefully some of the students will go on to become famous artists&#8217;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/carnforth-art-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBTL Issue 14 &amp; Annual Report</title>
		<link>http://www.communityraillancashire.co.uk/news/rbtl-issue-14</link>
		<comments>http://www.communityraillancashire.co.uk/news/rbtl-issue-14#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:05:05 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4765</guid>
		<description><![CDATA[Reading Between The Lines 14, the Spring 2012 issue of the Community Rail Lancashire newsletter is now available to download by clicking HERE. Also available to download is the Annual Report of the Clitheroe Line &#38; East Lancashire CRPs for the year ending March 2012 &#8211; click HERE to download.]]></description>
			<content:encoded><![CDATA[<p>Reading Between The Lines 14, the Spring 2012 issue of the Community Rail Lancashire newsletter is now available to download by clicking <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2011/02/RBTL14-v3-final.pdf" target="_blank">HERE</a>. Also available to download is the Annual Report of the Clitheroe Line &amp; East Lancashire CRPs for the year ending March 2012 &#8211; click <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2011/02/CLELCRP-Annual-Report-v5-final.pdf" target="_blank">HERE</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/rbtl-issue-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass design announced</title>
		<link>http://www.communityraillancashire.co.uk/news/glass-design-announced</link>
		<comments>http://www.communityraillancashire.co.uk/news/glass-design-announced#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:08:22 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4754</guid>
		<description><![CDATA[The Clitheroe Line CRP is once again sponsoring the Clitheroe Beer Festival, being held over the weekend of 18th/19th May 2012. The sponsorship takes the form of paying for the glasses for festival. The design has now been agreed and can be seen below.]]></description>
			<content:encoded><![CDATA[<p>The Clitheroe Line CRP is once again sponsoring the Clitheroe Beer Festival, being held over the weekend of 18th/19th May 2012. The sponsorship takes the form of paying for the glasses for festival. The design has now been agreed and can be seen below.</p>
<p><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/glass.jpg"><img class="aligncenter size-medium wp-image-4755" title="glass" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/glass-300x213.jpg" alt="glass 300x213 Glass design announced" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/glass-design-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Refurbishment</title>
		<link>http://www.communityraillancashire.co.uk/news/church-refurbishment</link>
		<comments>http://www.communityraillancashire.co.uk/news/church-refurbishment#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:38:39 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4737</guid>
		<description><![CDATA[Has the East Lancashire Community Rail Partnership got religion - no it is Church &#38; Oswaldtwistle  station that has seen some work being carried out. Hyndburn Borough Council in partnership with Northern Rail have spent some Section 106 funding (planning application agreement) on the station. The works has included improvements to the subway, lighting in the shelters and [...]]]></description>
			<content:encoded><![CDATA[<p>Has the East Lancashire Community Rail Partnership got religion - no it is Church &amp; Oswaldtwistle  station that has seen some work being carried out. Hyndburn Borough Council in partnership with Northern Rail have spent some Section 106 funding (planning application agreement) on the station.</p>
<p>The works has included improvements to the subway, lighting in the shelters and help points on both platforms.</p>

<a href='http://www.communityraillancashire.co.uk/news/church-refurbishment/attachment/copy-of-dsc_0006' title='Copy of DSC_0006'><img width="150" height="150" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/Copy-of-DSC_0006-150x150.jpg" class="attachment-thumbnail" alt="Copy of DSC 0006 150x150 Church Refurbishment" title="Copy of DSC_0006" /></a>
<a href='http://www.communityraillancashire.co.uk/news/church-refurbishment/attachment/copy-of-dsc_0004' title='Copy of DSC_0004'><img width="150" height="150" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/Copy-of-DSC_0004-150x150.jpg" class="attachment-thumbnail" alt="Copy of DSC 0004 150x150 Church Refurbishment" title="Copy of DSC_0004" /></a>
<a href='http://www.communityraillancashire.co.uk/news/church-refurbishment/attachment/copy-of-dsc_0005' title='Copy of DSC_0005'><img width="150" height="150" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/Copy-of-DSC_0005-150x150.jpg" class="attachment-thumbnail" alt="Copy of DSC 0005 150x150 Church Refurbishment" title="Copy of DSC_0005" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/church-refurbishment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station of the Year 2012</title>
		<link>http://www.communityraillancashire.co.uk/news/station-of-the-year-2012</link>
		<comments>http://www.communityraillancashire.co.uk/news/station-of-the-year-2012#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:05:32 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4729</guid>
		<description><![CDATA[The Lancashire Community Rail Partnerships are running a &#8216;Station of the Year&#8217; competition as a way of rewarding all the hard work our Friends of Stations groups, Station Partnerships and other adoption groups carry out. The various groups will have received details by email but as a reminder please click HERE to see the full details and how to [...]]]></description>
			<content:encoded><![CDATA[<p>The Lancashire Community Rail Partnerships are running a &#8216;Station of the Year&#8217; competition as a way of rewarding all the hard work our Friends of Stations groups, Station Partnerships and other adoption groups carry out.</p>
<p>The various groups will have received details by email but as a reminder please click <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/Lancs-CR-Lines-Station-of-the-Year-2012.pdf" target="_blank">HERE</a> to see the full details and how to enter. Each station will need to be nominated separately and a nomination form can be downloaded by clicking <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/Lancs-CR-Lines-Station-of-the-Year-2012-Nomination-Form.pdf" target="_blank">HERE</a>.</p>
<p>Anyone wanting the nomination form as a Microsoft Word document should contact Simon Clarke on <a href="mailto:simon.clarke@lancashire.gov.uk">simon.clarke@lancashire.gov.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/station-of-the-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool Tramway to Reopen</title>
		<link>http://www.communityraillancashire.co.uk/news-archive/blackpool-tramway-to-reopen</link>
		<comments>http://www.communityraillancashire.co.uk/news-archive/blackpool-tramway-to-reopen#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:50:14 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4629</guid>
		<description><![CDATA[The South Fylde Line now gives passengers access to a new attraction, the newly refurbished Blackpool Tramway is to be officially opened on 3rd April 2012. With a short walk between the three Blackpool stations and the Promenade tram stops, the tramway will enable rail travel between Preston and Fleetwood via the beautiful Fylde Coast. [...]]]></description>
			<content:encoded><![CDATA[<p>The South Fylde Line now gives passengers access to a new attraction, the newly refurbished Blackpool Tramway is to be officially opened on 3<sup>rd</sup> April 2012. With a short walk between the three Blackpool stations and the Promenade tram stops, the tramway will enable rail travel between Preston and Fleetwood via the beautiful Fylde Coast.</p>
<p>From Squires Gate Lane on the Blackpool/Fylde Borough border, stroll down to Starr Gate where the new tram depot is sited. This is one of the finest facilities of its kind in Europe, designed and equipped to accommodate and maintain sixteen trams. It is a spectacular building, which has featured in the European ‘Tramstore 21’ best practice programme. Trams preparing for service are clearly visible on the depot apron and going through the hi-tech tram wash.</p>
<div id="attachment_4630" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/DSC_0112.jpg"><img class=" wp-image-4630" title="Flexity 2 tram 001 stands in the new tram depot" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/DSC_0112-300x199.jpg" alt="DSC 0112 300x199 Blackpool Tramway to Reopen" width="300" height="199" /></a><p class="wp-caption-text">Flexity 2 tram 001 stands in the new tram depot</p></div>
<p>Board the tram at the adjacent tram stop for the complete system journey via the Blackpool resort core, into Wyre Borough and on to Fleetwood.</p>
<p>If you disembark at Blackpool Pleasure Beach station, walk to the sea past the Big Blue and other south shore hotels and promenade among the Great Promenade Show’s modern sculpture display before catching the tram for your onward trip.</p>
<p>&nbsp;</p>
<p>From Blackpool South station, take in the shops in the recently re-modelled Waterloo Road District Centre and speciality outlets – including cowboy boots and clothing, haberdashery, vacuum cleaner parts, mobility aids, hand made ice cream and die cast models – on Bond Street, before checking out South Pier and the promenade headland. Then catch a new Bombardier Flexity 2 tram.</p>
<p>These new tram vehicles are an experience in themselves: smooth running, comfortable, versatile, air conditioned, faster with better acceleration and full disabled accessibility. Of course everybody loves the old trams, but the Flexity 2 vehicles are from a different world of quality. Not all the old trams are departing: a ‘B’ fleet of refurbished balloon trams will support the Flexity 2s at peak demand times, while a number of historic vehicles will operate in the Blackpool resort core. Illuminated trams, including the Western Train, will continue to operate during the ‘Lights’.</p>
<div id="attachment_4631" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/DSC_0102.jpg"><img class="size-medium wp-image-4631" title="Flexity 2 001 stands outside the new tram depot with Balloon 700 in the background " src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/04/DSC_0102-300x199.jpg" alt="DSC 0102 300x199 Blackpool Tramway to Reopen" width="300" height="199" /></a><p class="wp-caption-text">Flexity 2 001 stands outside the new tram depot with Balloon 700 in the background</p></div>
<p>A trip from Preston, or any intermediate South Fylde Line station, to the new Blackpool Tramway and on to Fleetwood, is an excursion well worth taking. Buy an all day pass (<a href="http://www.blackpooltransport.com/">http://www.blackpooltransport.com/</a> for details) and do the three resorts – Blackpool, Cleveleys, Fleetwood – in a day. But then if the Flexity 2 had a café, you’d never want to get off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news-archive/blackpool-tramway-to-reopen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnley Manchester Road Planning Success</title>
		<link>http://www.communityraillancashire.co.uk/news-archive/burnley-manchester-road-planning-success</link>
		<comments>http://www.communityraillancashire.co.uk/news-archive/burnley-manchester-road-planning-success#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:10:23 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4604</guid>
		<description><![CDATA[Full steam ahead as plans are approved for transformation of Burnley Manchester Road railway station. Burnley Council in partnership with Lancashire County Council, the East Lancashire Community Rail Partnership, Northern Rail and Network Rail is redeveloping the station in advance of the implementation of the Todmorden Curve railway improvements, which will see travel times to Manchester [...]]]></description>
			<content:encoded><![CDATA[<p>Full steam ahead as plans are approved for transformation of Burnley Manchester Road railway station.</p>
<p>Burnley Council in partnership with Lancashire County Council, the East Lancashire Community Rail Partnership, Northern Rail and Network Rail is redeveloping the station in advance of the implementation of the Todmorden Curve railway improvements, which will see travel times to Manchester cut from 1 hour and 10 minutes to 53 minutes. These improvements are likely to see a strong increase in passenger numbers at the station, which is already Burnley’s busiest station.</p>
<p>For full details of the press release please click <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/03/BYM-Press-Release.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news-archive/burnley-manchester-road-planning-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

