<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Rail Lancashire &#187; News</title>
	<atom:link href="http://www.communityraillancashire.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.communityraillancashire.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Realm Works &#8211; South Fylde Line</title>
		<link>http://www.communityraillancashire.co.uk/news/public-realm-works-south-fylde-line</link>
		<comments>http://www.communityraillancashire.co.uk/news/public-realm-works-south-fylde-line#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:27:33 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4446</guid>
		<description><![CDATA[Projects to improve three of the stations on the South Fylde Line have got underway. The projects are part of Fylde Borough Council&#8217;s Lytham St. Annes 2020 Vision and linked to the 2012 Open Golf Tournament that is being held at the prestigious Royal Lytham &#38; St. Annes Golf Club in July. To see the full details please click HERE.]]></description>
			<content:encoded><![CDATA[<p>Projects to improve three of the stations on the South Fylde Line have got underway. The projects are part of Fylde Borough Council&#8217;s Lytham St. Annes 2020 Vision and linked to the 2012 Open Golf Tournament that is being held at the prestigious Royal Lytham &amp; St. Annes Golf Club in July. To see the full details please click <a href="http://www.southfyldelinecrp.co.uk/news/sflcrp-news" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/public-realm-works-south-fylde-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Services</title>
		<link>http://www.communityraillancashire.co.uk/news/additional-services</link>
		<comments>http://www.communityraillancashire.co.uk/news/additional-services#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:00:38 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4378</guid>
		<description><![CDATA[Northern Rail have advised us that there will be two new services introduced in East Lancashire with the May 2012 timetable changes. On the Clitheroe Line there will be a 23.24 service (Mon &#8211; Sat) from Clitheroe to Blackburn calling at Whalley, Langho, Ramsgreave &#38; Wilpshire and Blackburn. On the East Lancs Line there will [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Rail have advised us that there will be two new services introduced in East Lancashire with the May 2012 timetable changes.</p>
<p>On the <strong>Clitheroe Line</strong> there will be a 23.24 service (Mon &#8211; Sat) from Clitheroe to Blackburn calling at Whalley, Langho, Ramsgreave &amp; Wilpshire and Blackburn.</p>
<p>On the <strong>East Lancs Line</strong> there will be 23.50 service (Fri only) from Colne to Preston calling at Nelson, Burnley Central, Accrington, Blackburn and Preston.</p>
<p>Full details of timings will be published shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/additional-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENGINEERING NEWS</title>
		<link>http://www.communityraillancashire.co.uk/news/engineering-news-2</link>
		<comments>http://www.communityraillancashire.co.uk/news/engineering-news-2#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:22:22 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4369</guid>
		<description><![CDATA[Please see below for planned engineering works during the forthcoming months affecting Community Rail Lines. Blackpool to Colne Monday 13th February 2012 to Friday 17th February 2012 - early morning and late night trains will be amended or replaced by buses &#8211; click HERE for details York to Blackpool North Mondays to Fridays 30th January 2012 to 23rd March 2012  - the 20.29 service [...]]]></description>
			<content:encoded><![CDATA[<p>Please see below for planned engineering works during the forthcoming months affecting Community Rail Lines.</p>
<p><span style="color: #ff0000;"><strong>Blackpool to Colne</strong></span></p>
<p><span style="color: #ff0000;"><strong>Monday 13th February 2012 to Friday 17th February 2012 </strong></span><span style="color: #000000;">- early morning and late night trains will be amended or replaced by buses &#8211; click <a href="http://www.northernrail.org/pdfs/trackworks/4608_BPN_-CLN.pdf" target="_blank">HERE</a> for details</span></p>
<p><span style="color: #ff0000;"><strong>York to Blackpool North</strong></span></p>
<p><strong><span style="color: #ff0000;">Mondays to Fridays 30th January 2012 to 23rd March 2012</span>  </strong>- the 20.29 service from Blackpool North to York will terminate at Micklefield. Connecting buses will run from Micklefield to York &#8211; click <a href="http://www.northernrail.org/pdfs/trackworks/4207_LDS-YRK.pdf" target="_blank">HERE</a> for full details.</p>
<p><span style="color: #ff0000;"><strong>Sundays 19th &amp; 26th February 2012</strong>  <span style="color: #000000;">- services will be replaced by buses between Burnley Manchester Road and Hebden Bridge &#8211; full details to follow. </span></span> </p>
<p><span style="color: #ff0000;"><strong>Leeds to Carlisle and Morecambe</strong></span></p>
<p>No engineering work currently in force</p>
<p><span style="color: #ff0000;"><strong>Clitheroe to Blackburn, Bolton &amp; Manchester Victoria</strong></span></p>
<p><span style="color: #ff0000;"><strong>Saturday 4th February 2012 </strong></span>- train services will start and terminate at Bolton with connecting trains between Bolton, Salford Crescent and Manchester Victoria &#8211; Click <a href="http://www.northernrail.org/pdfs/trackworks/4504_Man_Vic-Clitheroe.pdf" target="_blank">HERE</a> to see full details.</p>
<p><span style="color: #ff0000;"><strong>Preston to Ormskirk</strong></span></p>
<p>No engineering work currently in force</p>
<p><span style="color: #ff0000;"><strong>Wigan to Southport &amp; Kirkby</strong></span></p>
<p><span style="color: #000000;">No engineering work currently in force</span></p>
<p>Further information can be found by visiting <a href="http://www.nationalrail.co.uk/">www.nationalrail.co.uk</a> or <a href="http://www.northernrail.org/travel/engineering">www.northernrail.org/travel/engineering</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/engineering-news-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accrington Short Listed in Rail Business Awards</title>
		<link>http://www.communityraillancashire.co.uk/news/accrington-short-listed-in-rail-business-awards</link>
		<comments>http://www.communityraillancashire.co.uk/news/accrington-short-listed-in-rail-business-awards#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:45:28 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4362</guid>
		<description><![CDATA[Accrington Eco Station has been short listed in the Station Excellence category of the 2011 Rail Business Awards. The awards ceremony will be taking place in London on February 16th 2012.]]></description>
			<content:encoded><![CDATA[<p>Accrington Eco Station has been short listed in the Station Excellence category of the 2011 Rail Business Awards. The awards ceremony will be taking place in London on February 16th 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/accrington-short-listed-in-rail-business-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Burnley Station</title>
		<link>http://www.communityraillancashire.co.uk/news/planning-for-burnley-station</link>
		<comments>http://www.communityraillancashire.co.uk/news/planning-for-burnley-station#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:37:00 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4357</guid>
		<description><![CDATA[It is &#8216;on track&#8217; for the transformation of Burnley Manchester Road station as plans are submitted. An application for planning permission has been submitted for the redevelopment of Manchester Road Railway Station in Burnley. Burnley Council in partnership with Lancashire County Council, the East Lancashire Community Rail Partnership, Northern Rail and Network Rail is redeveloping [...]]]></description>
			<content:encoded><![CDATA[<p>It is &#8216;on track&#8217; for the transformation of Burnley Manchester Road station as plans are submitted.</p>
<p>An application for planning permission has been submitted for the redevelopment of Manchester Road Railway Station in Burnley.</p>
<p>Burnley Council in partnership with Lancashire County Council, the East Lancashire Community Rail Partnership, Northern Rail and Network Rail is redeveloping the station in advance of the implementation of the Todmorden Curve railway improvements, which will see travel times to Manchester cut from 1 hour and 45 minutes to 53 minutes. These improvements are likely to see a strong increase in passenger numbers at the station, which is already Burnley’s busiest station.</p>
<p>To see the full press release click <a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/PLANNING-APPLICATION-FOR-BURNLEY-TRAIN-STATION.pdf" target="_blank">HERE</a><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/interreg-IVB.jpg"><img class="aligncenter size-medium wp-image-4359" title="interreg IVB" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/interreg-IVB-300x192.jpg" alt="interreg IVB 300x192 Planning for Burnley Station " width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/planning-for-burnley-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another DCRDF Success</title>
		<link>http://www.communityraillancashire.co.uk/news/another-dcrdf-success-2</link>
		<comments>http://www.communityraillancashire.co.uk/news/another-dcrdf-success-2#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:18:53 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4339</guid>
		<description><![CDATA[The East Lancashire CRP has been successful in bid for funding from the Designated Community Rail Development Fund. They have been awarded a sum of £3400 towards a project called &#8216;My Mill Hill&#8217; centered on the station on the outskirts of Blackburn. This innovative project started early in the New Year and will bring some much needed colour and ownership to [...]]]></description>
			<content:encoded><![CDATA[<p>The East Lancashire CRP has been successful in bid for funding from the Designated Community Rail Development Fund. They have been awarded a sum of £3400 towards a project called &#8216;My Mill Hill&#8217; centered on the station on the outskirts of Blackburn.</p>
<p>This innovative project started early in the New Year and will bring some much needed colour and ownership to one of the areas more neglected stations. Mill Hill station, on the outskirts of Blackburn, has long been a magnet for antisocial behaviour, graffiti and vandalism. Blackburn with Darwen Borough Council has worked with Northern Rail and the East Lancashire Line Community Rail Partnership to fund CCTV cameras at the station to make the station a safer environment for passengers. The &#8216;My Mill Hill&#8217; project has been put together to try and bring the station back into the community through engagement with local schools, youth clubs and community groups. A local senior citizen group will also be engaged which gives the project a rounded balanced community involvement.</p>
<h5><strong><span style="color: #3366ff;">The Designated Community Rail Development Fund is sponsored by the Department of Transport, Network Rail and the Association of Community Rail Partnerships (ACoRP) and helps provide funding for development of community rail lines that have been designated as part of the Government’s Community Rail Strategy.</span></strong>   </h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/another-dcrdf-success-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accrington to Grow More</title>
		<link>http://www.communityraillancashire.co.uk/news/accrington-to-grow-more</link>
		<comments>http://www.communityraillancashire.co.uk/news/accrington-to-grow-more#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:52:50 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4332</guid>
		<description><![CDATA[The East Lancs CRP has just been advised that the IncrEdible Friends of Accrington Station have been successful in a bid for funding for some planters for Accrington Station. The funding is coming from a Green Partnership Award which is granted by the Hyndburn Green Spaces Forum. The forum is made up of all the voluntary groups in the [...]]]></description>
			<content:encoded><![CDATA[<p>The East Lancs CRP has just been advised that the IncrEdible Friends of Accrington Station have been successful in a bid for funding for some planters for Accrington Station.</p>
<p>The funding is coming from a Green Partnership Award which is granted by the Hyndburn Green Spaces Forum. The forum is made up of all the voluntary groups in the Hyndburn area that are involved in green spaces and indicates strong support from the voluntary community in Hyndburn.</p>
<p>The funding will provide six wooden planters, four of which will be set aside for growing edibles and two for flowers and these should be installed on the platforms at Accrington shortly.</p>
<p><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/Webheader_000.jpg"><img class="aligncenter size-full wp-image-4336" title="Webheader_000" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/Webheader_000.jpg" alt="Webheader 000 Accrington to Grow More" width="700" height="143" /></a></p>
<p style="text-align: center;"> </p>
<p><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/NEW-GPA-LOGO.jpg"><img class="aligncenter size-thumbnail wp-image-4335" title="NEW GPA LOGO" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/NEW-GPA-LOGO-150x150.jpg" alt="NEW GPA LOGO 150x150 Accrington to Grow More" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/accrington-to-grow-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Moore 1936 &#8211; 2012</title>
		<link>http://www.communityraillancashire.co.uk/news/peter-moore-1936-2012</link>
		<comments>http://www.communityraillancashire.co.uk/news/peter-moore-1936-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:33:54 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4324</guid>
		<description><![CDATA[It is with great sadness that we have to announce that Peter Moore, Chair of Ribble Valley Rail passed away on Wednesday 11th January. Our sincere condolences go to his widow Joan and her family at this very sad time.  Over the years the name Peter Moore has been synonymous with the Clitheroe to Blackburn Line. [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great sadness that we have to announce that Peter Moore, Chair of Ribble Valley Rail passed away on Wednesday 11th January. Our sincere condolences go to his widow Joan and her family at this very sad time.</p>
<div class="mceTemp">
<div id="attachment_4325" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/Peter-Moore.jpg"><img class="size-thumbnail wp-image-4325" title="Peter Moore" src="http://www.communityraillancashire.co.uk/wp-content/uploads/2012/01/Peter-Moore-150x150.jpg" alt="Peter Moore 150x150 Peter Moore 1936   2012" width="150" height="150" /></a><p class="wp-caption-text">Peter Moore 1936 - 2012</p></div>
<p> Over the years the name Peter Moore has been synonymous with the Clitheroe to Blackburn Line. He was the Chairman of Ribble Valley Rail, since its formation in 1986, until his recent death. Under his chairmanship RVR were successful in their eight-year campaign for the re-opening of the line to passenger traffic, which had ceased in 1962.  Since the re-opening of the line in May 1994 the organisation has continued to work for improvements to the service, infrastructure and reliability.</p>
<p>Peter’s personality, his unbounding energy and enthusiasm enabled him to gain the ear of MPs, chief executives of local government, Regional Railways and TOCs most recently Northern Rail. He was delighted when in May 2007 the line gained Community Line status.  Peter recognised the value of being part of a Community Rail Partnership as being the way forward and his contributions were always valued.  He will be sadly missed by his many friends and colleagues in the rail industry and beyond and particularly by his friends in his beloved Ribble Valley Rail.   </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/peter-moore-1936-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Lancs Day Ranger &#8211; Improved</title>
		<link>http://www.communityraillancashire.co.uk/news/east-lancs-day-ranger-improved</link>
		<comments>http://www.communityraillancashire.co.uk/news/east-lancs-day-ranger-improved#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:36:13 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4293</guid>
		<description><![CDATA[The excellent value East Lancs Day Ranger (ELDR) has just got better. Fancy a trip to Bury Market - no problem, more frequent service Blackburn to Chorley &#8211; no problem! Transdev have extended their existing Burnley to Bacup service (Starship route no 8 ) through to Bury and the ELDR is now available on this route. Click [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent value East Lancs Day Ranger (ELDR) has just got better. Fancy a trip to Bury Market - no problem, more frequent service Blackburn to Chorley &#8211; no problem!</p>
<p>Transdev have extended their existing Burnley to Bacup service (Starship route no 8 ) through to Bury and the ELDR is now available on this route. Click <a href="http://www.lancashirebus.co.uk/cmsUploads/route/files/web_starship8&amp;x8.pdf" target="_blank">HERE</a> to download a Starship no 8 timetable.</p>
<p>Transdev have also introduced a half hourly service through the day on the Lancashire United 124 service from Blackburn Boulevard to Chorley. The ELDR is available on this route but can only be bought on Transdev buses (or at a manned rail station or on train) but will be honoured by Stagecoach who operate this service in the evenings. Click <a href="http://www.lancashirebus.co.uk/cmsUploads/route/files/web_124Nov2011corrected.pdf" target="_blank">HERE</a> to download a Lancashire United Route 124 timetable.</p>
<p>The ELDR is competively priced at £10.50 for adults and £5.25 for children. Therei s also a Family ticket available for £21.00. Click <a href="http://www.northernrail.org/offers/dayrangers/Explore+the+North+West" target="_blank">HERE</a> to go to the Northern Rail website for full details and a map of the area covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/east-lancs-day-ranger-improved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARLIAMENTARY ADJOURNMENT DEBATE</title>
		<link>http://www.communityraillancashire.co.uk/news/parliamentary-adjournment-debate</link>
		<comments>http://www.communityraillancashire.co.uk/news/parliamentary-adjournment-debate#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:23:37 +0000</pubDate>
		<dc:creator>crllogin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communityraillancashire.co.uk/?p=4289</guid>
		<description><![CDATA[The Clitheroe/Blackburn to Manchester line was the subject of a parliamentary Adjournment debate on Tuesday 10 January, 2012.  Jack Straw, MP for Blackburn called for the debate in order that he could outline the issues faced by commuters and regular users of the line and ask the Minister for advice on how services might be [...]]]></description>
			<content:encoded><![CDATA[<p>The Clitheroe/Blackburn to Manchester line was the subject of a parliamentary Adjournment debate on Tuesday 10 January, 2012.  Jack Straw, MP for Blackburn called for the debate in order that he could outline the issues faced by commuters and regular users of the line and ask the Minister for advice on how services might be improved.</p>
<p>In his speech, Jack Straw outlined the investment that has taken place and the issues regarding overcrowding, reliability and the ageing rolling stock and said &#8220;The frustration that we all feel – the Catch 22 – is that we know as a fact that there has been a huge increase in ridership even given the less than satisfactory frequency, reliability and comfort …and we are convinced that pretty modest improvements in the scale of things would enable there to be dramatic improvements in reliability, frequency and ridership, with major benefits to the local economy&#8221;.  His views were echoed by Jake Berry, MP who looked for the Darwen Dividend and added &#8220;Even with the current overcrowded and often unreliable service, 10% of the borough&#8217;s workforce ….commute to Greater Manchester to work. … Manchester is the north-west&#8217;s superpower.  He added &#8220;That (the) jobs and growth dividend must be shared across Blackburn and Darwen.</p>
<p>Replying to the debate Theresa Villiers, Minister of State, Department for Treansport, commented, &#8220;I have been asked this evening to give advice on taking forward an improvement programme.  The first stage has already been achieved – obtaining the support of the relevant local authorities.  It is only when a commitment is made by the local authorities to prioritise these things locally that they have any chance of getting off the ground&#8221;.  Later commenting on how the project might be funded she added, &#8220;one possible source of funding would be the next major local transport schemes budget.  This is the kind of project for which it is well worth putting forward a bid to that funding stream…. If the proposal to introduce half-hourly services on the line were awarded funding under this budget, I am advised that a scheme could conceivably be implemented by December 2016, which might tie in with the north-west electrification programme and the Ordsall Curve, which we expect to have been completed by that date.&#8221;</p>
<p>The debate has highlighted some of the major short comings of the present service but has also demonstrated that fairly modest investment would improve reliability, capacity and frequency – a real win, win.  There is a lot of work to do but the local authorities and the CRP will be fully engaging in this process.</p>
<p>To see the full record of the debate please click the link below or copy it into your browser.</p>
<p><a href="http://www.publications.parliament.uk/pa/cm201212/cmhansrd/cm120110/debtext/120110-0004.htm#1201115000002">http://www.publications.parliament.uk/pa/cm201212/cmhansrd/cm120110/debtext/120110-0004.htm#1201115000002</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communityraillancashire.co.uk/news/parliamentary-adjournment-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

